Place of Origin: | Made In China |
Brand Name: | SHELOK |
Certification: | CE |
Model Number: | YK-210 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | $850 ~ $1250/pc |
Packaging Details: | Water Pressure Balance Load Cell Test Equipment Standard export carton packing or can customized |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Name: | Portable Digital Hand Pump Pressure Calibrator | Pressure Range: | 0.088~2.5MPa, 0~60MPa |
---|---|---|---|
Accuracy: | 0.05% | Connection Thread: | M14*1.5, M20*1.5 |
Temperature: | 0~40℃ | Relative Humidity: | ≤100% |
Portable hand pump pressure calibrator
Description & Application :Portable hand pump pressure calibrator
Parameter:
Model | Specification | Medium |
Y039 | 0-1.6Mpa | air pressure |
Y061 | -0.1-0Mpa | air pressure |
Y060 | 0-25Mpa | hydraulic pressure |
YFP-1.6 | -0.1-1.6Mpa | air pressure |
YFP-2.0 | -0.1-2.0Mpa | air pressure |
YFP-2.5 | -0.1-2.5Mpa | air pressure |
XYSB60 | 0-60Mpa | hydraulic pressure |
Stability:0.05% Type:Pneumatic pressure |
Y060: 0~25MPa Stability:0.05% Type:Hydraulic pressure |
Y061: -0.08~0MPa Stability:0.05% Type:Pneumatic pressure |
|
|
|
YFP-16: -0.088~1.6MPa Stability:0.05% Type:Pneumatic pressure |
YFP-20: -0.088~2.0MPa Stability:0.05% Type:Pneumatic pressure |
YFP-25: -0.088~2.5MPa Stability:0.05% Type:Pneumatic pressure |
|
|
|
Package: