| Place of Origin: | Made In China |
| Brand Name: | NanCon |
| Certification: | CE |
| Model Number: | XYL-60 |
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | USD195~USD595/pc |
| Packaging Details: | Accuracy 0.1 water proof PH meter PH tester Standard export carton packing. |
| Delivery Time: | 3 ~ 7 Working Days After Payment |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000pcs/Month |
| Application: | Pressure Gauge Calibration | Power: | Hydraulic Pressure |
|---|---|---|---|
| Pressure Range: | 0-60MPa | Material: | Carbon Steel |
| Model No.: | XYL-60 | Function: | No Fine Adjustment |
| Medium: | Oil | Pressure Type: | Hydraulic Pressure |
| Thread Port: | 2 PCS | Lead Time: | 3-7 Days |
| Weight: | 21kg | Pack Size: | 48X33X33cm |
| Transport Package: | 30kg | Specification: | 46x33x33cm |
| HS Code: | 9026201090 |
hydraulic pressure pump calibrator
![]()
Description:
hydraulic pressure pump calibrator is special designed for on-site calibration of pressure gauge, with an open, transparent design, simple, stable buck, adjust fineness small, easy to maintain, difficult to leakage characteristics, well-designed exhaust valve effectively avoid pollution.
Application:
Offer pressure when calibrate (differential ) pressure transmitter, precision pressure gauge, pressure gauge and other pressure instruments.
Detailed Picture
![]()
![]()
![]()
![]()
Parameters:
| Name | hydraulic pressure pump calibrator |
| Application | Calibration of pressure gauge, pressure transmitter |
| Range | 0-60MPa |
| Operation | Manual operation |
| Function | Fine Adjustment,Cut off valve |
| Meidum | oil |
| Thread port | 2 ports |
| Thread size | M20*1.5 standard, or other |
| Weight | 23kg |
| Size | 58x48x38cm |
Handheld presusre calibrator optional:
| Output pressure range | Y039: 0-1.6MPa |
| Y061: -0.1-0MPa | |
| Y060: 0-25MPa | |
| YFP-16: -0.088~1.6MPa(-0.88~16bar) | |
| YFP-20: -0.088~2.0MPa(-0.88~20bar) | |
| YFP-25: -0.088~2.5MPa(-0.88~25bar) | |
| XYSB60: 0-60MPa(0~600bar) | |
| operating temperature | -20~50C |
| operating relative humidity | ~100% |
| flexible hose connector | M20*1.5 female |
| master gage connector | 1/4NPT male |
| dimensions | 235×120×65 230 x 110 x 60 |
| weight | 0.6kg 0.5kg.2.5KG |
| Accessories | 500 mm long plastic hose and a leatherette carrying bag |
| Outlet threads | 1/4 NPT, or to custom request |
| Vernier-adjuster | micro-adjustable, volume control |
Similar pressure calibrator optional:
| Model | Medium | Operation | Pressure range |
| XY-2001A | Air | Bench | -40~40KPa, -50~50KPa |
| XY-2001B | Air | Bench | -60~100KPa, -60~200KPa, -100~200KPa |
| XY-2002A | Air | Bench | -0.1-2Mpa, -0.1-4Mpa, -0.1-6Mpa |
| XY-2002B | Air | Bench | -0.1-4Mpa, -0.1-6Mpa,-0.1-8Mpa, -0.1-10Mpa |
| XY-2003 | Oil or water | Bench | 0-60MPa,0-100Mpa,0-160Mpa,0-200Mpa, 0-250Mpa, 0-300Mpa |
| XY-2006A | Air | Portable | -0.1-2Mpa, -0.1-4Mpa, -0.1-6Mpa |
| XY-2006B | Oil | Portable | 0-40Mpa, 0-60Mpa |
| XY-6 | Oil | Bench | -0.088~6MPa |
| XY-60 | Oil | Bench | 0-40MPa, 0-60Mpa |
| XYS-40 | oil or water | Bench | 0-40Mpa for oxygen gauge |
| XYS-60 | oil or water | Bench | 0-60Mpa for oxygen gauge |
| XYL-60 | Oil | Bench | 0-40MPa, 0-60Mpa |
| XY-2009A | Oil | Electrical automatic | 0-60MPa, 0-80Mpa |
| XY-2009B | Air | Electrical automatic | (0~1.0)MPa, (0~2.5)MPa, (0~4.0)MPa, (0~0.6)MPa |
| XY-2009B | Vacuum | Electrical automatic | (-0.1~0) MPa |
Similar Product Recommend:
![]()
![]()
![]()
![]()
![]()