Place of Origin: | Made In China |
Brand Name: | SHELOK |
Certification: | CE |
Model Number: | MF5706/MF5712 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD129 ~ USD159/pc |
Packaging Details: | RS485 Output Mass Digital Air, Gas Flow Sensor Standard export carton packing or can customized |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Item: | MF5706 Mass Air Flow Meter Sensor | Medium: | Compressed Air Oxygen Nitroge |
---|---|---|---|
Flowrate: | 0~10;0~20;0~200 L/Min | Medium Temp: | -20~70℃ |
Connection Size: | 1/2" ,1/4" | Accuracy: | ± 2% |
Power: | 4XAA Batteries Or Power Adaptor | Output Signal: | RS485 |
Environment Humidity: | ≤ 95% (Relative Humidity) | Weight: | 5kg |
MF series flow sensor technology and intelligent electronic control technology, specially designed for ordinary small amount of gas flow measurement developed product. The sensor can directly measure gas mass flow rate, low pressure loss. Applicable to purify air or nitrogen gas flow measurement, can also be used for environmental monitoring instrument, such as air sampling and analysis instrument 9 gc spectrometer) DFS/DMF flow sensor, pipe diameter is 3 mm, low cost, small pressure loss, measurement range to five biggest SLMP, suitable for particle counter and analysis instruments, etc.
Applied to all kinds of gas flow testing and flow metering, suitable for air compressed air oxygen nitrogen dioxide and all kinds of inert gas, such as the instantaneous flow and cumulative flow measurement
Product application: food industry mechanical and electrical industry tobacco industry analysis instrument in chemical industry and beverage glass industry scientific research colleges and universities of the pharmaceutical industry Agriculture, forestry and fisheries, and other fields