Place of Origin: | Made In China |
Brand Name: | SHELOK |
Certification: | CE |
Model Number: | 351 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | $45~$95/pc |
Packaging Details: | Factory High Quality Digital Temperature and Humidity Data Logger Standard export carton packing or can customized |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Accuracy: | 0.2%FS | Output: | Current, Voltage, Digital Signal Optional |
---|---|---|---|
Range: | 0~10KPa...100MPa | Pressure Connection: | G1/4, G1/2, 1/2NPT, 1/4NPT, M12 * 1.5, Etc. (can Be Customized) |
Medium Temperature Range: | -30 ~ 100 °C | Sound Frequency: | Less 200HZ |
Power Supply: | Between 12~36V | Pressure Type: | Gauge Or Absolute Pressure Or Seal Reference Pressure |
Measuring Medium: | Compatible With 316 Stainless Steel Gas Or Liquid | Product Name: | China High Temperature Pressure Transmitter Sensor |
Description of china high temperature Pressure transmitter sensor :
high temperature sensor
Application of china high temperature Pressure transmitter sensor:
Widely used in Kiln, reactor and other occasions with higher temperature condition.
Technical Data of china high temperature Pressure transmitter sensor:
Ordering guide
SLK-351 | High temperature pressure transmitter | ||||||
Pressure type | Gauge pressure (G is not marked); absolute pressure (A) | ||||||
Range | Measuring range | ||||||
See table 1 (0~ X KPa or MPa) | |||||||
Code | Use temperature range | ||||||
C1 | -40°C~+150°C | ||||||
C2 | -40°C~+200°C | ||||||
C3 | -55°C~+250°C | ||||||
C4 | -25°C~+350°C | ||||||
C5 | 0°C~+800°C(High temperature water cooling) | ||||||
Code | Comprehensive accuracy (linear + repeatability + hysteresis) | ||||||
0 | ±1.0%FS | ||||||
1 | ±0.5%FS | ||||||
2 | ±0.25%FS | ||||||
Code | Signal output (standard power supply) | ||||||
A1 | 4~20mA (12~36V DC) | ||||||
V1 | 1~5V DC (12~36V DC) | ||||||
V2 | 0~5V DC (12~36V DC) | ||||||
Code | Additional features | ||||||
F1 | M20x1.5 External thread | ||||||
F2 | G1/4 External thread | ||||||
F0 | Special | ||||||
W1 | Cable type(IP67,2m) | ||||||
W2 | Socket type(IP65,DIN43650) | ||||||
P | Qi Ping membrane type | ||||||
E | Explosion-proof type Ex iaIICT5 | ||||||
SLK-351-G15—C1 —1 —A1 —F1 —W1 —E High temperature pressure transmitter |
Table 1:
Other service
Support OEM service
External dimension
Optional adapter