Place of Origin: | Made In China |
Brand Name: | SHELOK |
Certification: | CE |
Model Number: | PT100 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | $5~$95/pc |
Packaging Details: | Factory High Quality Digital Temperature and Humidity Data Logger Standard export carton packing or can customized |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Accuracy: | +/-0.2% | Input Signal: | PT100/PT1000 |
---|---|---|---|
Output Signal: | 4-20ma 0-5v 0-10v | Ambient Temperature: | -20-70 |
Response Time: | <1s | Temperature Range: | -100-500℃ |
Storage Temperature: | -40~+100℃ | Protection: | IP66 |
Warranty: | 12 Months |
Accuracy | +/-0.2% |
input signal | PT100/PT1000 |
output signal | 4-20ma 0-5v 0-10v |
ambient temperature | -20-70 |
response time | <1s |
temperature range | -100-500℃ |
Storage temperature | -40~+100℃ |
Protection | IP66 |
Warranty | 12 months |
Product Keywords | temperature calibrator,pt100 temperature transmitter module |
Thermal resistance measurement range: PT100:-200~650℃;CU50:-50~150℃
Thermocouple measurement range: K type:300~1200℃; E type:200~800℃;S type:600~1600℃
Output siginal: 4-20mA,0-10mA,0-10V,0-5V
Measurement accuracy: Thermocouple measurement:0.2~0.3% Thermocouple:1~2%
Temperature drift: 0.025%/℃
Power supply: +12VDC or +24VDC±10% Work environment: 0~70℃ Storage Conditions: -40~+85℃
Standard export carton packing.
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.