| Place of Origin: | Made In China |
| Brand Name: | NanCon |
| Certification: | CE |
| Model Number: | 381 |
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | $185~$295/pc |
| Packaging Details: | Factory High Quality Digital Temperature and Humidity Data Logger Standard export carton packing or can customized |
| Delivery Time: | 3 ~ 7 Working Days After Payment |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000pcs/Month |
| Output: | 3.33mV/V; 2mV/V;0-5V;0-10V;4-20mA | Input Voltage: | 24VDC;10VDC |
|---|---|---|---|
| Repeatability: | ±0.2% | Bridge Resistance: | 350 Ohms±10% |
| Overload Pressure: | 1.5%FSO | Insulation Resistance: | 1000Megohms @50Vdc |
| Max. Diaphragm Temp: | 350℃ | Thermocouple Type: | J,K,E,PT100 Optional |
| Electric Connector: | 5PIN,6PIN | Process Connector: | 1/2''-20UNF, M14*1.5, M18*1.5(Customized) |
Oil water high temperature melt pressure sensor cost
Description
PT124B Series Melt Pressure Transducer can measure the pressure and temperature at one point. The model PT124B-111T is with thermocouple. This series can be used together with the PY Series Intelligent Digital Pressure Instrument of yunyi or other brand instrumentation. Zero & full span can be adjustable, with amplify signal can be connected with PLC. With the advantage of high precision and reliable pressure measuring and good quality, internal 80% calibration and etc.
Detailed Images
![]()
Specification
| Item | High temperature melt pressure transmitter |
| Pressure range | 0-3.5Mpa to 0-150MPa |
| Output | 0~5V; 0~10V; 4-20mA; 2mV/V; 3.33mV/V |
| Accuracy | ±1.0%FS; ±1.5%FS |
| Input voltage | 24VDC; 10VDC |
| Repeatability | ±0.2% |
| Construction | Wheatstone bridge |
| Bridge resistance | 350 ohms±10% |
| Overload pressure | 1.5%FSO |
| Internal calibration | 80%FSO±1% |
| Insulation Resistance | 1000Megohms @50Vdc |
| Max. Diaphragm Temp | 350℃ |
| Thermocouple type | J,K,E,PT100 Optional |
| Electric connector | 5PIN,6PIN |
| Process connector | 1/2″-20UNF, M14*1.5, M18*1.5 |
Applications
Chemical fiber Equipment
Plastic and Rubber manufacturing equipment
Plastic extruder equipment
Polyester manufacture equipment
Drinking water environmental monitoringoccasion
Medicine & Food process equipment, etc
Vapor, petro chemical Industry
Other pressure measurement and Control
Measure and Control all kinds of meltfluid
Other melt pressure measurement and Control
Features
High-standard quality
Stainless steel Seal
Simple Installation
80% inner calibration
Excellent stability andrepeatability
Company Information
Shelok considers itself not only a manufacture but more conprehensively a provider of industry specific customer-oriented solutions.Our profound understanding of product application and strong technical backgrounds ensure you the best product solution and achieve a greater success.
Xi'an Shelok Instrument Technology Co.,Ltd is a professional R&D center and manufacture of measuring instruments.And here's a variety of products for you choice: pressure transmitters,temperature transmitters,flow transmitters,weighing instruments and so on.Our products have been made by advanced technology, with high quality, fast delivery period, which have attracted so many domestic and foreign customers.
![]()
![]()