Place of Origin: | Made In China |
Brand Name: | SHELOK |
Certification: | CE |
Model Number: | RD809 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | $435~$895/pc |
Packaging Details: | Factory High Quality Digital Temperature and Humidity Data Logger Standard export carton packing or can customized |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Product Name: | Radar Level Meter Radar Level Transmitter | Range: | 0~35M,0~70M(option) |
---|---|---|---|
Accuracy: | +/-3MM | Application: | Measuring Particles And Dust Level Meter |
Power Supply: | DC24V(2 Wires ),DC24V/AC 220C (4 Wires) | Feature: | Higt Temperature ,pressure,slightly Corrosive Liquid Type |
Process Temperature: | -40~80℃,-40~130℃ | Process Pressure: | -0.1~4BAR |
Output: | 4~20mA /Hart /Moudbus(optional) | Process Interface: | Flange (option) |
Description of high temperature radar level meter radar level transmitter:
Radar level meter transmitter emits a very narrow microwave pulse, the pulse to the speed of light in the space, encountered the surface of the measured medium, part of its energy is reflected back, the same antenna to receive. The time interval between the transmitting pulse and the receiving pulse is proportional to the distance from the antenna to the surface of the measured medium to calculate the distance from the antenna to the surface of the measured medium.Our this kind of radar level sensor can test particles and dust.
Detailed images of high temperature radar level meter radar level transmitter:
Specification of high temperature radar level meter radar level transmitter:
Model | RD805 | RD806 | RD807 | RD808 | RD809 | RD810 |
Application | All kinds of corrosive liquid | Hight temperature ,pressure,slightly corrosive liquid | Hygienic liquid storage,Corrosive liquid container | Storage containers, process containers, strong dust, easy to crystallize | Solid particles, Powder | Solid material, Strong dust |
Measuring Range | 10 meters | 30 meter | 20 meters | 70 meters | 35meters | 70 meters |
Process Connection | Thread, Flange | Thread, Flange | Thread, Flange | Thread, Flange | Thread, Flange | Thread, Flange |
Medium Temperature | -40°C ~ 130°C | -40°C~ 80°C, -40°C~ 130°C, -60°C~ 250°C, -60°C~ 400°C | -40°C ~ 80°C, -40°C ~ 150°C | -40°C~ 80°C, -40°C~ 130°C, -60°C~ 250°C, -60°C~ 400°C | -40°C ~ 80°C, -40°C ~ 130°C | -40°C ~ 80°C, -40°C ~ 130°C |
Process Pressure | -0.1~0.3 MPa | -0.1 ~ 4.0 MPa | "-0.1 ~ 0.5MPa | "-0.1 ~ 4 MPa | -0.1 ~ 4.0MPa | -0.1 ~ 4.0MPa |
Accuracy | ± 5mm | ± 3mm | ± 3mm | ± 15mm | ± 3mm | ± 3mm |
This high temperature radar level meter radar level transmitter can be widely used in cement plant, ash library, slag storage bin and so on and other industries.
Packaging and shipping of high temperature radar level meter radar level transmitter:
Established with 10 million capital in 2015, Xi'an Shelok Instrument Co., Ltd. is a professional designer and manufacturer that engaged in the fields of pressure measurement instruments. We specializing in developing high precision pressure transmitter, pressure gauges, pressure calibration pump and dead weight tester,level transmitter, flow meter etc., widely used in chemical, petroleum, paper, electricity, city gas, environmental protection, water treatment and other fields.
Specialties:pressure transmitter/sensor/transducer, pressure gauge, pressure calibration hand pump, and water level sensor
If you need to know more about the pressure measuring instrument /pressure senor/pressure transmitter/pressure gauge ,level transmitter ,sensor ,Pls contact me without hesitate.