Place of Origin: | Made In China |
Brand Name: | SHELOK |
Certification: | CE |
Model Number: | U001 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | $35~$95/pc |
Packaging Details: | Accuracy 0.1 water proof PH meter PH tester Standard export carton packing. |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Product Name: | Low Cost Ultrasonic Diesel Fuel Tank Level Sensor Meter | Type: | Submersible Pressure Level Sensor |
---|---|---|---|
Output Signal: | 4-20mA,RS232,0-5V | Measuring Range: | 1mH2O - 200mH2O |
Accuracy: | 0.5% | Material: | 316 |
Protection: | IP65 | Power Supply: | 24V DC |
low cost Ultrasonic diesel fuel tank level sensor meter
Featuer of low cost Ultrasonic diesel fuel tank level sensor meter:
1 Programmable cable interface using the PC software for proximity switch parameter settings
2 Current and voltage outputs
3 Synchronization
4 You can adjust the sensitivity of the acoustic energy and
5 Temperature Compensation
general characteristic | ||
Sensing range | 80 ... 2000 mm | |
adjustment range | 120 ... 2000 mm | |
blind | 0 ... 80 mm | |
Standard target plate | 100 mm x 100 mm | |
Transducer frequency | approx. 180 kHz | |
latency | Min 65ms factory seting 195ms |
|
Temperature/TEACH-IN connector | Temperature compensation , Evaluation range programming , output function setting | |
electrical specification | ||
working voltage | 10 ... 30 V DC , ripple 10 %SS | |
Power Consumption | ≤ 900 mW | |
connector | ||
Type | RS 232, 9600 Bit/s , no parity, 8 data bits, 1 stop bit | |
input | ||
synchronization | two-way 0-level -UB...+1 V 1-level: +4 V...+UB input impedance : > 12 KOhm synchronization pulse : ≥ 100 µs, clock cycle : ≥ 2 ms |
|
Normal operating mode | max. 30 Hz | |
Multi-mode | ≤ 30 Hz / n , n = number of sensors , n ≤ 5 | |
output | ||
type | 1way Current output 4...20mA 1way voltage output 0...10V |
|
latency | < 150 ms | |
resolution ratio | evaluation range [mm]/4000, but ≥ 0.35 mm | |
Characteristic curve deviation | ≤ 0.2 % of full-scale value | |
repeated accuracy | ≤ 0.1 % of full-scale value | |
load impedance | current output: ≤ 500 Ohm Voltage output: ≥ 1000 Ohm |
|
temperature drift | ≤ 2 % from full-scale value (with temperature compensation) ≤ 0.2 %/K (without temperature compensation) |
|
Licensing and Certification | ||
UL Certification | cULus Listed, general requirements | |
CSA Certification | cCSAus Listed, General Purpose | |
CCC Certification | The maximum operating voltage of 36 volts products, without going through the license certification, and there is no need to identify with CCC-. | |
surrounding | ||
ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
mechanical characteristics | ||
Wiring type | Connector M12 x 1 , 5-pin | |
protection | IP65 | |
case |
SS 1.4305 PLANSTIC PART PBT |
|
transducer |
Epoxy resin / hollow glass sphere mixture; polyurethane foam | |
weight | 170 g |
Ultrasonic diesel fuel tank level sensor meter
Established with 10 million capital in 2015, Xi'an Shelok Technology Instrument Co., Ltd. is a professional designer and manufacturer that engaged in the fields of pressure measurement instruments. We specializing in developing high precision pressure transmitter, pressure gauges, pressure calibration pump and dead weight tester,level transmitter, flow meter etc., widely used in chemical, petroleum, paper, electricity, city gas, environmental protection, water treatment and other fields.
Specialties
pressure transmitter/sensor/transducer, pressure gauge, pressure calibration hand pump, and water level sensor
1, more than 10 years industry background
The original organization is Xi'an Precise Instruments Factory, established in 2007,In 2013, Yunyi Group is established for development command.In 2015, Xi'an Shelok instruments Co., Ltd is estalished with 10 million capita for meeting the international business expanding demand.
2, a company of design and manufacture capability
Mainly focus on design and customized solution offer, and combining our professional industry background and our capability of supply chain management in local market, more comprehensive products and services could be offered.
3, R&D team + cooperation with colleges and universities
Keeping our capability of technology innovation improved makes us available to meet various technical challenges
4, three inspection steps + good warranty service
Strict inspection operation process keeps our products qualified, and clearly warranty policies help customer's solve after-sale problems and lower their cost.
5, sample first policy.
By offering most suitable proposal to help customers maximize their profit.
6, employees with + 4 years international experience are more than 100%
Professional and effective international business operation offers better service expericence
Q:How long will you reply me?
A:We will contact you as soon as possible but within 12 hours
Q: Can I get some samples?
A: Yes, Sample order is available for quality check and market test. But you have to pay the express cost.
Q: What's delivery time?
A: It usually takes about 3-5 working days for small order and 10-15 days for big order.
Q:How do you control your quality ?
A: Three inspection steps(of original, production, and finished goods) + good warranty service(1 year free to change a new one without any human damage factors).
Q: What's your warranty terms?
A: We offer 12 months warranty time.
Q:can you provide OEM & Customized service?
A:Yes, OEM and ODM are both available, we have the professional R&D dept which can provide professional solutions for you.