Place of Origin: | Made In China |
Brand Name: | SHELOK |
Certification: | CE |
Model Number: | L200 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | $35~$95/pc |
Packaging Details: | Accuracy 0.1 water proof PH meter PH tester Standard export carton packing. |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Accuracy: | 0.25%FS | Output: | 0~10VDC (three Wire) |
---|---|---|---|
Range: | 0-5-10-20-50-100-200m | Connection: | G1/4, G1/2, 1/2NPT, 1/4NPT, M12 * 1.5, Etc. (can Be Customized) |
Medium Temperature Range: | -20~85°C | Response Time: | ≤5mS |
Power Supply: | 24V Dc(15~30VDC) | Pressure Type: | Gauge Pressure |
Stability: | ≤±0.15%FS/ Year | Product Name: | Fuel Tank Oil Water Level Sensor Water Level Meter |
Application of fuel tank oil water level sensor water level meter:
Input Hydrostatic Level Sensor / Tank Water Level Sensor used in the liquid level measurement of the water tank, oil level in oil tank, water sink (oil sink), wells, water towers, river, reservoir, sewage treatment equipment, sea water, groundwater monitoring, etc.
Technical Data of fuel tank oil water level sensor water level meter:
Ordering guide
L-200 | Input Liquid Level transmitter | ||||||||
Code | Measurement Range | ||||||||
1 | (0-1)mH2O | ||||||||
2 | (0-5)mH2O | ||||||||
T | Special specification | ||||||||
Code | Accuracy grade | ||||||||
1 | 0.2 | ||||||||
2 | 0.5 | ||||||||
Code | Explosion proof type | ||||||||
M | Explosion proof type | ||||||||
N | Standard type | ||||||||
I | EX iaⅡCT6 | ||||||||
D | EX dⅡBT4 | ||||||||
Code | Display or not | ||||||||
M0 | display | ||||||||
M1 | None | ||||||||
M2 | LCD digital display | ||||||||
Code | Output | ||||||||
E | 4~20mA | ||||||||
V | 0-5V | ||||||||
S | 0-10V | ||||||||
T | Special specification | ||||||||
Code | Probe material | ||||||||
A1 | SUS304 | ||||||||
A2 | SUS316L | ||||||||
Code | Material | ||||||||
B | Cable sheath material | ||||||||
B1 | Polyethylene rubber | ||||||||
B2 | PTFE | ||||||||
B3 | |||||||||
Code | Power supply | ||||||||
V1 | 24V DC | ||||||||
V2 | Special specification |
External dimension
Connection diagram
Installation notice