Place of Origin: | Made In China |
Brand Name: | SHELOK |
Certification: | CE |
Model Number: | L-200 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | $35~$95/pc |
Packaging Details: | Accuracy 0.1 water proof PH meter PH tester Standard export carton packing. |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Product Name: | Input Type Water Tank Level Sensor | Material: | Stainless Steel |
---|---|---|---|
Accuracy: | 0.2% |
Input Type Water Tank Level Sensor, Level Transmitter
Description
Submersible type water level sensor transmitter is comsed of full sealed isolation membrane filled level sensor
and special instrument circuit. With the advantages of high measuring precision, good stability, long service
life, convenient installation, etc.With unique technology of sealing structure form, and good anti-leakage performance, immersed in a liquid reliable operation for a long time.
Detailed Images
Specification
1). Measurement object: liquid level of water, oil, paste
2). Measuring range: 0 - 200m
3). Output signal: 4 ~ 20mA or 0 ~ 10mA
4). Power supply voltage: 24VDC
5). Temperature: -20 to 80℃
6). Index Table: user select
7). Material: die-casting aluminum alloy shell, epoxy coating surface
8). Diaphragm: 316 stainless steel
9). Probe: 1Cr18Ni9Ti
Application
Submersible type water level sensor transmitter is mainly used for petrochemical, metallurgy, electric power, pharmaceuticals, water supply and drainage, environmental protection and other systems and industries of the liquid level measurement.
Selection
CODE | Level transmitter mode |
2088T A | Cable type |
CODE | Measurement Range |
1 | (0-1)mH2O |
2 | (0-5)mH2O |
3 | (0-10)mH2O |
4 | (0-20)mH2O |
5 | (0-30)mH2O |
T | Special specification |
CODE | Accuracy grade |
1 | 0.2 |
2 | 0.5 |
CODE | Explosion proof type |
N | Standard type |
i | EX iaⅡCT6 |
d | EX dⅡBT4 |
CODE | display |
M0 | None |
M1 | LCD digital display |
CODE | Output |
E | 4~20mA |
V | 0-5V |
S | 0-10V |
T | Special specification |
CODE | Probe material |
A1 | SUS304 |
A2 | SUS316L |
CODE | Cable sheath material |
B1 | Polyethylene rubber |
B2 | PTFE |
B3 | |
CODE | Power supply |
V1 | 24V DC |
V2 | Special specificationCompany Information |
Company Information
Company Information
Company Information