Place of Origin: | Made In China |
Brand Name: | SHELOK |
Certification: | CE |
Model Number: | LUGB |
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD380 ~ USD500/pc |
Packaging Details: | RS485 Output Mass Digital Air, Gas Flow Sensor Standard export carton packing or can customized |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Accuracy: | ±1.5%R,±1.0%R | Output: | 4-20mA |
---|---|---|---|
IP Grade: | IP65 /68 | Power Supply: | +24VDC±15% |
Material: | Aluminum Alloy Or Stainless Steel | Transmitter: | 4 To 20 MA DC Current Sign |
Product Name: | Hot Sale Compressed Air Digital Fuel Oil Tank Flow Meter |
Description hot sale compressed air digital fuel oil tank flow meter :
The liquid turbine flowmeter is suitable for the measurement of liquid and the
medium is clean. The installation filter should be installed. The instrument
has high accuracy, good repeatability, compact structure, and convenient installation and maintenance.
Applicable media: liquid
Not applicable media: gas, steam
Parameter hot sale compressed air digital fuel oil tank flow meter :
liquid turbine flowmeter | ||||||
Modell n. | LWGY-N | LWGY-A |
LWGY-N EXA TYPE
|
LWGY- A EXA TYPE
|
LWGY-B | LWGY- C |
signal output | Pulse | 4-20mA | Pulse | Or 4-20mA | no | 4-20mA/Pulse |
Power Supply
|
+24VDC±15% | +24VDC±15% | 24VDC±15% | 24VDC±15% | lithium battery | 24VDC±15% |
Accuracy | 1.0~0.5 | 1.0~0.5 | 1.0~0.5 | |||
Measuring range | STANDARD RANGE | STANDARD RANGE |
STANDARD RANGE Or extending range
|
|||
display | No | No | yes | |||
Communication Interface | No | No | RS485 | |||
Material | stainless steel | stainless steel | stainless steel | |||
Explosion-Proof | No | ExdIIBT6 or ExiaIICT4 | ExdIIBT6 or ExiaIICT4 | |||
Protection grade | IP60 | IP65 | IP65 | |||
Power consumption | <1W | <1W | <1W | |||
Instrument drift diameter | DN4~DN250 | DN4~DN250 | DN4~DN250 | |||
medium temperature | -20℃~120℃ | -20℃~120℃ | -20℃~120℃ | |||
Environmental temperature | -30℃~60℃ | -30℃~60℃ | -30℃~60℃ |
compressed hot sale compressed air digital fuel oil tank flow meter
Other flow meter sensor:
Package: