Place of Origin: | Made In China |
Brand Name: | SHELOK |
Certification: | CE |
Model Number: | LUGB-IN |
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD315 ~ USD740/pc |
Packaging Details: | RS485 Output Mass Digital Air, Gas Flow Sensor Standard export carton packing or can customized |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Product Name: | 4-20ma Output Water Gas Liquid Steam Vortex Flow Meter | Type: | Insertion Type |
---|---|---|---|
Nominal Pressure (Mpa): | PN1.6Mpa;PN2.5Mpa | Nominal Diameter: | 200~1500mm |
Accuracy: | ±2.5% | Transmission Distance: | ≤500m |
Explosion-proof Grade: | ExdIIBT6 Or ExiaIICT4 | Range Ratio: | 1:10;1:15 |
Output Signal: | 4-20mA Or Pulse | Protection Grade: | IP65 |
LUCB insert type 4-20ma output water gas liquid steam vortex flow meter, which can be widely applicable to all kinds of industry of large diameter gas, liquid and steam flow measurement, also can measure the turbid liquid containing small particles, impurities, and can be used as flow transmitter used in automatic control system.
A. The sensor can be disassembled without interruption, and the amplifier can be separated from the sensor (separation distance is 15m).
B. Adopt anti-disturbance circuit and anti-vibration sensor head to make the instrument have certain anti-environment vibration performance.
C. Small pressure loss, wide range and range up to 1:25.
D. no moving parts, long-term stability, simple structure for installation and maintenance.
E. measurable medium temperature up to + 250 ℃.
Specification of insert vortex flow meter | ||
Nominal diameter | 200,250,300,400,500,600,800,1000,1200,1500 | |
Type | Simple insertion type | Ball valve insertion |
Disassemble | Disassemble after disconnection | Disassemble after shut-off ball valve |
Accuracy | ±2.5% | ±2.5% |
Range ratio | 1:10;1:15 | 1:10;1:15 |
Display | Optional | Optional |
Signal output | 4-20mA or pulse | 4-20mA or pulse |
Signal cable interface | Female thread M20×1.5 | Female thread M20×1.5 |
Communication interface | RS485(Optional) | RS485(Optional) |
Power supply |
Sensor:+12VDC,+24VDC Transmitter:+24VDC On-site display:3.2V lithium battery |
Sensor:+12VDC,+24VDC Transmitter:+24VDC On-site display:3.2V lithium battery |
Signal cable | STVPV3*0.3(3 wires),2*0.3(2 wires) | STVPV3*0.3(3 wires),2*0.3(2 wires) |
Transmission distance | ≤500 | ≤500 |
Exploive-proof grade | ExdIIBT6 or ExiaIICT4 | ExdIIBT6 or ExiaIICT4 |
Allow vibration acceleration | 1.0g | 1.0g |
Drag loss factor | Cd<2.6 | Cd<2.6 |
Power consumption | <1W | <1W |
Material | 1Cr18Ni 9Ti | 1Cr18Ni 9Ti |
Pressure nominal | PN1.6Mpa;PN2.5Mpa | PN1.6Mpa;PN2.5Mpa |
Medium temperature | -40~250℃ | -40~250℃ |
Environment | Temperature:-10~55℃,Humidity:5%~90%,Pressure:86~106KPa | Temperature:-10~55℃,Humidity:5%~90%,Pressure:86~106KPa |
Diameter nominal (mm) |
Liquid m3/h |
Gas m3/h |
Diameter nominal (mm) |
Liquid m3/h |
Gas m3/h |
200 | 70-700 | 600-6000 | 500 | 450-4500 | 4200-42000 |
250 | 110-1100 | 1060-10600 | 600 | 600-6000 | 6100-61000 |
300 | 180-1800 | 1500-15000 | 800 | 800-8000 | 11000-110000 |
350 | 210-2100 | 2000-20000 | 1000 | 1200-12000 | 17000-170000 |
400 | 270-2700 | 2700-27000 | 1200 | 1800-18000 | 24000-240000 |
450 | 350-3500 | 3300-33000 | 1500 | 2600-26000 | 38000-380000 |
Shelok considers itself not only a manufacture but more conprehensively a provider of industry specific customer-oriented solutions.Our profound understanding of product application and strong technical backgrounds ensure you the best product solution and achieve a greater success.
Xi'an Shelok Instrument Technology co.,ltd is a professional R&D center and manufacture of measuring instruments.And here's a variety of products for you choice: pressure transmitters,temperature transmitters,flow transmitters,weighing instruments and so on.Our products have been made by advanced technology, with high quality, fast delivery period, which have attracted so many domestic and foreign customers.
Q:How long will you reply me?
A:We will contact you as soon as possible but within 12 hours
Q: Can I get some samples?
A: Yes, Sample order is available for quality check and market test. But you have to pay the express cost.
Q: How soon can you arrange your production?
A: Once getting your product confirmation and receiving the prepayment, the production will be started immediately.
Q: What's delivery time?
A: It usually takes about 3-5 working days for small order and 10-15 days for big order.
Q:How do you control your quality ?
A: Three inspection steps(of original, production, and finished goods) + good warranty service(1 year free to change a new one without any human damage factors).
Q: What certificates do you have ?
A:ISO9000, CE, Explosion-proof certification, RoHs ready. And before the delievry of goods, quality and safety inspection certification issued by third parts also can be offered.
Q:Could I visit your factory?
A:Very welcome! Fly to Xian Yang air port. It was a big pleasure for us.
Q: What's your warranty terms?
A: We offer 12 months warranty time.
Q:can you provide OEM & Customized service?
A:Yes, OEM and ODM are both available, we have the professional R&D dept