Place of Origin: | Made In China |
Brand Name: | SHELOK |
Certification: | CE |
Model Number: | YK-100 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD145~$268pc |
Packaging Details: | Accuracy 0.1 water proof PH meter PH tester Standard export carton packing. |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Model: | YK-100B | Measurement Range: | -100kpa~0-250mpa |
---|---|---|---|
Power Supply: | Rechargeable Battery | Display: | 5-digit LCD |
Over Load: | 1.5-3 Times | Medium Temperature: | -40℃~70℃ |
Manufacturer digital pressure gauge price
Description
China water liquid digital pressure gauge is a new micro-power smart product launched by our company. It uses advanced micro-power devices and unique software processing technology to accurately and continuously measure pressure values. The built-in LI battery can work continuously for more than 3 years in 24 hours; it uses a large-screen segment code wide viewing angle LCD display window, the reading is very eye-catching and intuitive. Before leaving the factory, the product has undergone high and low temperature aging, stress aging, and temperature compensation processes. It can ensure the accuracy of the product even under the harsh conditions of (0 ~ 50) ℃, within one year, and 99% confidence probability . It is mainly used to calibrate pressure (differential pressure) transmitters, precision pressure gauges, general pressure gauges, sphygmomanometers and other pressure instruments, and can also be widely used in occasions requiring precise pressure measurement. It is an updated product of the analog precision pressure gauge.
Detailed Images
On-site application
Specification
Pressure range | -0.1~0MPa 0~100MPa |
Analog output | 4-20MA |
Data output | RS485, RS232 |
Power supply | Rechargeable battery |
Process connection | M20*1.5 |
Display | 5 digits LED |
Over load | 1.5-3 times |
Medium temperature | -40℃~70℃ |
Hysteresis | 0.01% |
Accuracy | 0.1%FS, 0.05%FS, 0.02%FS, 0.01%FS |
Isolation technology | signal isolation technique, anti electromagnetic interference and radio frequency technology |
Zero | zero automatically setted, don't need for calibration |
Progress display | visual display of pressure percentage |
Dimension | φ100mm × 34mm |
Weight | 0.75kg |
Dimension
Features
Low power consumption, high accuracy, high-definition digital LCD display
Small size, easy to operate, easy to use for field calibration and precision pressure measurement
Smart calibration, linear repair, two-second magnetic pen induction zero adjustment
The liquid crystal display has a dynamic pressure value display function, and the pressure percentage is displayed intuitively
Pressure unit: mmH2O mmHg psi kPa MPa Pa mbar bar Up to ten pressure units (optional)
The digital pressure gauge comes with 485 RTU protocol, and the supporting computer software can monitor and transmit data in real time
Selection
YK-100 | Code | Accuracy | ||
A | 0.05 | |||
B | 0.1 | |||
C | 0.2 | |||
D | Flange | |||
E | Special Accuracy | |||
Code | Connection mode | |||
1 | M20*1.5 | |||
2 | 1/2NPT | |||
3 | M14*1.5 | |||
4 | G1/2 | |||
5 | Special connector | |||
Code | Pressure type | |||
G | Gage pressure | |||
D | Differential pressure | |||
A | Absolute pressure | |||
YK-100 | A | 1 | G |
Related products
Company Information