Place of Origin: | Made In China |
Brand Name: | WISE |
Certification: | CE |
Model Number: | SP-102 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD65~USD135/pc |
Packaging Details: | Accuracy 0.1 water proof PH meter PH tester Standard export carton packing. |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Product Name: | Digital Remote Pressure Gauge SP-102 | Gage Pressure: | 0~1KPa, 100Kpa, 1MPa...100MPa |
---|---|---|---|
Reliability: | ≤±05%FS Per Year | Ambient Temp.: | -40~+85°C |
Over -load Pressure: | ≤10MPa: 200% Of FS; >10MPa: 150% Of FS | Accuracy: | ≤±0.25%FS, ≤±0.5%FS |
Medium: | Gas Or Water Compatible With 316SS | Power Supply: | 9~24VDC |
Digital Remote Pressure Gauge SP-102
Description: Digital Remote Pressure Gauge SP-102
1. 4 ~ 20mA remote signal output, or RS485 signal output based on the standard MODBUS RTU485 communication protocol.
2. Used four digits to show real-time pressure,
3. the transmission distance of pressure signal can be more than 500 meters.
4. The series of digital remote pressure gauge with built-in pressure sensor, has powerful function.
5. Users can change the pressure unit, approve zero error, correct filter constant, etc. Using 304 stainless steel shell and connector, waterproof cable appears, IP65, it has a very wide range of media applicability.
6. The product is mainly used to replace the traditional pointer pressure gauge or the pressure transmitter with display.
Application: Digital Remote Pressure Gauge SP-102
Feathers : Digital Remote Pressure Gauge SP-102
Parameter: Digital Remote Pressure Gauge SP-102
Range | Gage pressure:0~1KPa, 100Kpa, 1MPa...100MPa |
Negative pressure:0~-1KPa...-100KPa; | |
Absolute pressure: 0~50KPa,100KPa,1MPa...3.5MPa; | |
Compound pressure: -1KPa~1KPa, -100KPa~20MPa; | |
Reliability | ≤±05%FS per year |
Accuracy | ≤±0.25%FS, ≤±0.5%FS |
Over -load pressure | ≤10MPa: 200% of FS; >10MPa: 150% of FS |
Ambient temp. | -40~+85°C |
Medium temp. | -40~+85°C |
Compensation temp. | -10~+60°C |
Medium | Gas or water compatible with 316SS |
Power supply | 9~24VDC |
Output signal | Analog: 4~20mA |
Digital: RS485 | |
Insulation resistance | 100MΩ, 500VDC |
Load capacity | 220VAC 5A 380VAC 3A 24VDC 5A |
Electrical protection | Reverse polarity protection and anti - electromagnetic interference |
Response time | ≤1ms |
Contact material | 316L SS |
Housing material | 304 SS |
Process connection | M20*1.5, G1/2, Others |
Electrical connection | Fixed 5-core cable direct outlet with 30m standard length |
Weight | 0.8KG |
Drawing :
Ordering guide:
SP-102 | Digital Pressure Gauge | |||||||||
Code | Dial Diameter | |||||||||
S | 60mm | |||||||||
Code | Measing range | |||||||||
See table 1 | ||||||||||
Code | Process connection | |||||||||
M1 | M20*1.5 Male thread | M4 | NPT3/8 Male thread | |||||||
M2 | G1/4 Male thread | M5 | NPT1/4 | |||||||
M3 | G1/2 Male thread | M6 | Customized | |||||||
Code | Electrical connection | |||||||||
J2 | Direct line (standard length 1m) | |||||||||
J6 | Customized | |||||||||
Code | Power supply | |||||||||
P1 | 220V DC | |||||||||
Code | Output signal | |||||||||
V4 | 4~20mA | |||||||||
V6 | Digital signals (RS485) | |||||||||
Code | Accuracy | |||||||||
3 | ±0.25%FS | |||||||||
4 | ±0.5%FS | |||||||||
Code | Installation type | |||||||||
X | Radial | |||||||||
Y | Axial | |||||||||
Code | Addtional | |||||||||
D | LCD display | |||||||||
I | Intrinsically safe explosion | |||||||||
Y | Customized | |||||||||
C | Calibration data | |||||||||
SP-102 | S | 3 | M1 | J2 | P1 | V4 | 3 | X | D | Example |
Package:China Professional manufacturer Digital pressure gauge with communication port