Place of Origin: | Made In China |
Brand Name: | NanCon |
Certification: | CE |
Model Number: | YS Series |
Minimum Order Quantity: | 1pc |
---|---|
Price: | $865~$945/pc |
Packaging Details: | Water Pressure Balance Load Cell Test Equipment Standard export carton packing or can customized |
Delivery Time: | 3 ~ 7 Working Days After Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Product Name: | Piston Type Pressure Gauge Dead Weight Tester YS-600 | Usage: | Pressure Testing Instrument |
---|---|---|---|
Measuring Range: | 5~600bar | Power: | Electronic |
Accuracy: | 0.02%,0.015% | Resolution: | 0.1bar |
Sectional Area: | 0.05, 0.1cm2 | Warranty: | 12 Months |
Load Quantities: | 2~11 | Pipe Pressure: | 135.1bar |
Piston Type Pressure Gauge Dead Weight Tester YS-600
Product Description
Detailed Images
Product Description
Specification
Model | YS-6 | YS-60 | YS-250 | YS-600 | |||||
Measure Range | bar | 0.4-6 | 1-60 | 5-250 | 10-600 | ||||
Accuracy | % | 0.02 or 0.05 | |||||||
Nominal Area of Piston | cm2 | 1 | 0.5 | 0.2 | 0.1 | ||||
Carrier and Piston | Nominal Mass | kg | 0.4 | 0.5 | 1 | 1 | |||
Produced Pressure | bar | 0.4 | 1 | 5 | 10 | ||||
Supplied Weights | Nominal Mass | kg | 0.10.5 | 0.52.5 | 15 | 15 | |||
Produced Pressure | bar | 0.10.5 | 15 | 525 | 1050 | ||||
Quantity Block | pcs | 610 | 411 | 49 | 411 | ||||
Pressure Connection | M 20×1.5 | ||||||||
Working Medium | Transformer Oil (viscosity 9~12 centistokes at 20i), or Medical Castor Oil (aciditymg KOH/g) |
||||||||
Dimensions | mm | 630×382×593 | |||||||
Weight | kg | 20+5.6 | 26+29.5 | 26+49 | 26+59 |
Related Products
FAQ
Q:How long will you reply me?
A:We will contact you as soon as possible but within 12 hours
Q: Can I get some samples?
A: Yes, Sample order is available for quality check and market test. But you have to pay the express cost.
Q: How soon can you arrange your production?
A: Once getting your product confirmation and receiving the prepayment, the production will be started immediately.
Q: What's delivery time?
A: It usually takes about 3-5 working days for small order and 10-15 days for big order.
Q:How do you control your quality ?
A: Three inspection steps(of original, production, and finished goods) + good warranty service(1 year free to change a new one without any human damage factors).
Q: What certificates do you have ?
A:ISO9000, CE, Explosion-proof certification, RoHs ready. And before the delievry of goods, quality and safety inspection certification issued by third parts also can be offered.
Q:Could I visit your factory?
A:Very welcome! Fly to Xian Yang air port. It was a big pleasure for us.
Q: What's your warranty terms?
A: We offer 12 months warranty time.
Q:can you provide OEM & Customized service?
A:Yes, OEM and ODM are both available, we have the professional R&D dept which can provide professional solutions for you.
Company Information
NanCon considers itself not only a manufacture but more conprehensively a provider of industry specific customer-oriented solutions.Our profound understanding of product application and strong technical backgrounds ensure you the best product solution and achieve a greater success.
Zhejiang NanCon Industrial Technology co.,ltd is a professional R&D center and manufacture of measuring instruments.And here's a variety of products for you choice: pressure transmitters,temperature transmitters,flow transmitters,weighing instruments and so on.Our products have been made by advanced technology, with high quality, fast delivery period, which have attracted so many domestic and foreign customers.
Packing & Shipping
Contact Information